COMPOUND IDENTIFICATION
Compound name
- 3,4-Dihydroxy-DL-phenylalanine
CHROMATOGRAM
ANALYTICAL REPORT
Column Trade Name (Column size / Particle size) |
CROWNPAK® CR-I(+) (3 x 150 mm 5 µm) |
---|---|
Chromatographic Mode | HILIC |
Mobile Phase Composition | acetonitrile / ethanol / water / trifluoroacetic acid = 80 / 15 / 5 / 0.5 |
Flow rate (mL/min) | 0.4 | Temperature (℃) | 30 |
---|---|---|---|
Injection Volume (µL) | Sample Concentration | ||
Detection | LC-MS | ||
Elution Order |
No. | Rt | K' |
---|---|---|
1 | 1.5 | - |
2 | 2.7 |
Alpha Value | Resolution | |
---|---|---|
1 - 2 | - | 9.03 |
References;
Novel high-throughput and widely-targeted liquid chromatography–time of flight mass spectrometry method for d-amino acids in foods
Yutaka Konya, Moyu Taniguchi, Eiichiro Fukusaki
Volume 123, Issue 1, January 2017, Pages 126-133