COMPOUND IDENTIFICATION
Compound name
- 1-Methyl-DL-tryptophan
CHROMATOGRAM
ANALYTICAL REPORT
Column Trade Name (Column size / Particle size) |
CROWNPAK® CR-I(+) (3 x 150 mm 5 µm) |
---|---|
Chromatographic Mode | Reverse Phase |
Mobile Phase Composition | perchloric acid aq. pH2.0 / acetonitrile = 80 / 20 |
Flow rate (mL/min) | 0.4 | Temperature (℃) | 25 |
---|---|---|---|
Injection Volume (µL) | 10 | Sample Concentration | 0.5 mg/mL |
Detection | UV-VIS 210 nm | ||
Elution Order |
No. | Rt | K' |
---|---|---|
1 | 2.8 | 0.71 |
2 | 4.2 | 1.57 |
Alpha Value | Resolution | |
---|---|---|
1 - 2 | 2.20 | 6.80 |
- Comment
- Analyte was dissolved in HClO aqueous solution (pH 1.0).