COMPOUND IDENTIFICATION
Compound name
- Remdesivir
CHROMATOGRAM
ANALYTICAL REPORT
Column Trade Name (Column size / Particle size) |
CHIRALPAK® IA-3 (4.6 x 250 mm 3 µm) |
---|---|
Chromatographic Mode | Normal Phase |
Mobile Phase Composition | n-hexane / ethanol / 2-propanol / ethanolamine / formic acid = 80 / 5 / 15 / 0.05 / 0.1 |
Flow rate (mL/min) | 1.5 | Temperature (℃) | 40 |
---|---|---|---|
Injection Volume (µL) | 10 | Sample Concentration | 1 mg/mL |
Detection | UV-VIS 245 nm | ||
Elution Order |
No. | Rt | K' |
---|---|---|
1 | 8.7 | - |
2 | 10.6 | |
3 | 16.1 | |
4 | 24.4 |
Alpha Value | Resolution | |
---|---|---|
1 - 2 | - | 3.90 |
2 - 3 | 6.20 | |
3 - 4 | 6.60 |
- Comment
- Analyte was dissolved in n-hexane/ethanol (1:1).