COMPOUND IDENTIFICATION
Compound name
- DL-Asparagine
CHROMATOGRAM
ANALYTICAL REPORT
Column Trade Name (Column size / Particle size) |
CROWNPAK® CR-I(+) (3 x 150 mm 5 µm) |
---|---|
Chromatographic Mode | HILIC |
Mobile Phase Composition | acetonitrile / water / trifluoroacetic acid = 96 / 4 / 0.5 |
Flow rate (mL/min) | 0.4 | Temperature (℃) | 30 |
---|---|---|---|
Injection Volume (µL) | Sample Concentration | ||
Detection | LC-MS | ||
Elution Order |
No. | Rt | K' |
---|---|---|
1 | 1.9 | - |
2 | 2.6 |
Alpha Value | Resolution | |
---|---|---|
1 - 2 | - | 4.31 |
References;
Extra-facile chiral separation of amino acid enantiomers by LC-TOFMS analysis
Yutaka Konya, Takeshi Bamba, Eiichiro Fukusaki
Volume 121, Issue 3, March 2016, Pages 349-353