COMPOUND IDENTIFICATION
Compound name
- DL-2-Aminobutyric acid
CHROMATOGRAM
ANALYTICAL REPORT
Column Trade Name (Column size / Particle size) |
CROWNPAK® CR-I(+) (3 x 150 mm 5 µm) |
---|---|
Chromatographic Mode | HILIC |
Mobile Phase Composition | acetonitrile / ethanol / water / trifluoroacetic acid = 80 / 15 / 5 / 0.5 |
Flow rate (mL/min) | 0.4 | Temperature (℃) | 30 |
---|---|---|---|
Injection Volume (µL) | Sample Concentration | ||
Detection | LC-MS | ||
Elution Order |
No. | Rt | K' |
---|---|---|
1 | 1.6 | - |
2 | 3.0 |
Alpha Value | Resolution | |
---|---|---|
1 - 2 | - | 11.39 |
References;
Novel high-throughput and widely-targeted liquid chromatography–time of flight mass spectrometry method for d-amino acids in foods
Yutaka Konya, Moyu Taniguchi, Eiichiro Fukusaki
Volume 123, Issue 1, January 2017, Pages 126-133