COMPOUND IDENTIFICATION
Compound name
- Serine
CHROMATOGRAM
ANALYTICAL REPORT
Column Trade Name (Column size / Particle size) |
CROWNPAK® CR-I(+) (3 x 150 mm 5 µm) |
---|---|
Chromatographic Mode | SFC |
Mobile Phase Composition | CO2 / methanol / water / trifluoroacetic acid = 70 / 27 / 3 / 0.15 |
Flow rate (mL/min) | 3.0 | Temperature (℃) | 30 |
---|---|---|---|
Injection Volume (µL) | 1 | Sample Concentration | 2.1 mg/mL |
Detection | LC-MS | ||
Elution Order |
No. | Rt | K' |
---|---|---|
1 | 0.5 | - |
2 | 0.8 |
Alpha Value | Resolution | |
---|---|---|
1 - 2 | - | 4.22 |
References;
Ultrafast simultaneous chiral analysis of native amino acid enantiomers using supercritical fluid chromatography/tandem mass spectrometry
Journal of Chromatography A 1677 (2022) 463305