COMPOUND IDENTIFICATION
Compound name
- Tryptophan
CHROMATOGRAM
ANALYTICAL REPORT
Column Trade Name (Column size / Particle size) |
CROWNPAK® CR-I(+) (3 x 150 mm 5 µm) |
---|---|
Chromatographic Mode | SFC |
Mobile Phase Composition | CO2 / methanol / water / trifluoroacetic acid = 70 / 27 / 3 / 0.15 |
Flow rate (mL/min) | 3.0 | Temperature (℃) | 30 |
---|---|---|---|
Injection Volume (µL) | 1 | Sample Concentration | 4.1 mg/mL |
Detection | LC-MS | ||
Elution Order |
No. | Rt | K' |
---|---|---|
1 | 0.7 | - |
2 | 1.7 |
Alpha Value | Resolution | |
---|---|---|
1 - 2 | - | 9.42 |
References;
Ultrafast simultaneous chiral analysis of native amino acid enantiomers using supercritical fluid chromatography/tandem mass spectrometry
Journal of Chromatography A 1677 (2022) 463305